<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Musing Environment</title>
	<atom:link href="http://pathsoflight.us/musing/feed/?amp;p=1474" rel="self" type="application/rss+xml" />
	<link>http://pathsoflight.us/musing</link>
	<description>A Friend looks at (mostly) the environment: "Let all nations hear the sound by word or writing. Spare not place, spare not tongue, nor pen...This is the word of the Lord God to you all, a charge to you all in the presence of the living God; be patterns, be examples in all countries, places, islands, nations, wherever you come; that your life and conduct may preach among all sorts of people, and to them. Then you will come to walk cheerfully over the world, answering that of God in every one...Spare no deceit." George Fox</description>
	<lastBuildDate>Mon, 29 Apr 2013 15:28:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Earth is getting warmer</title>
		<link>http://pathsoflight.us/musing/2013/04/earth-is-getting-warmer/</link>
		<comments>http://pathsoflight.us/musing/2013/04/earth-is-getting-warmer/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 03:41:56 +0000</pubDate>
		<dc:creator>Karen Street</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pathsoflight.us/musing/?p=1800</guid>
		<description><![CDATA[We knew that, but how fast? And why haven&#8217;t we had a hottest year since 2010? How much has temperature changed? NASA has a number of graphs for the US and the world. This one shows more of a temperature increase in the northern hemisphere, where there is more land. This trend is somewhat easier [...]]]></description>
		<wfw:commentRss>http://pathsoflight.us/musing/2013/04/earth-is-getting-warmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rational thinking</title>
		<link>http://pathsoflight.us/musing/2013/02/rational-thinking/</link>
		<comments>http://pathsoflight.us/musing/2013/02/rational-thinking/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 20:19:40 +0000</pubDate>
		<dc:creator>Karen Street</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pathsoflight.us/musing/?p=1795</guid>
		<description><![CDATA[&#8220;If you just thought for yourself, you&#8217;d agree with me and all my friends.&#8221; How often have you and I and the kitchen sink heard that? Dan Kahan, one of the cultural cognition people, discusses the downsides of original thinking: People need to (and do) accept as known by science much much much more than [...]]]></description>
		<wfw:commentRss>http://pathsoflight.us/musing/2013/02/rational-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Lynas reputes his position on GM crops</title>
		<link>http://pathsoflight.us/musing/2013/01/mark-lynas-reputes-his-position-on-gm-crops/</link>
		<comments>http://pathsoflight.us/musing/2013/01/mark-lynas-reputes-his-position-on-gm-crops/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 21:29:35 +0000</pubDate>
		<dc:creator>Karen Street</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pathsoflight.us/musing/?p=1787</guid>
		<description><![CDATA[In a talk (link includes transcript) to the Oxford Farming Conference, Lynas apologizes for and reputes his high-profile previous position on genetically modified food. He explained the underlying reason for his shift: he began adding science to his climate change work, denigrating those relying on poor quality reports. At some point, he was challenged to [...]]]></description>
		<wfw:commentRss>http://pathsoflight.us/musing/2013/01/mark-lynas-reputes-his-position-on-gm-crops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first big action on climate change</title>
		<link>http://pathsoflight.us/musing/2012/11/the-first-big-action-on-climate-change/</link>
		<comments>http://pathsoflight.us/musing/2012/11/the-first-big-action-on-climate-change/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 15:22:17 +0000</pubDate>
		<dc:creator>Karen Street</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pathsoflight.us/musing/?p=1778</guid>
		<description><![CDATA[A President and Congress have been elected. What to do first? If your Representative or/and Senators are red, let them know that you support a big cost on greenhouse gas emissions to decrease use of foreign oil, decrease the deficit, and fund infrastructure (science research on energy, road and sewer repair). If your Representative or/and [...]]]></description>
		<wfw:commentRss>http://pathsoflight.us/musing/2012/11/the-first-big-action-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimism, obedience, and other motivations to respond to climate change</title>
		<link>http://pathsoflight.us/musing/2012/08/optimism-obedience-and-other-motivations-to-respond-to-climate-change/</link>
		<comments>http://pathsoflight.us/musing/2012/08/optimism-obedience-and-other-motivations-to-respond-to-climate-change/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 00:23:05 +0000</pubDate>
		<dc:creator>Karen Street</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pathsoflight.us/musing/?p=1746</guid>
		<description><![CDATA[A conversation with a friend made it clear that our motivations to act on climate change differ. She acts from optimism: she changes her behavior, and talks to others about changing theirs, because she is optimistic that this will reduce greenhouse gas emissions a lot. She is looking for legislation that she and others can [...]]]></description>
		<wfw:commentRss>http://pathsoflight.us/musing/2012/08/optimism-obedience-and-other-motivations-to-respond-to-climate-change/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Using insights from social science in presentations on climate change</title>
		<link>http://pathsoflight.us/musing/2012/07/using-insights-from-social-science-in-presentations-on-climate-change/</link>
		<comments>http://pathsoflight.us/musing/2012/07/using-insights-from-social-science-in-presentations-on-climate-change/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 20:14:26 +0000</pubDate>
		<dc:creator>Karen Street</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pathsoflight.us/musing/?p=1728</guid>
		<description><![CDATA[I learned some years ago that climate change is not a popular subject for presentations. Groups with so-called climate skeptics find that the doubters and deniers, often a small minority, take over the discussion with arguments that shift over time, and many groups just don’t want to deal with them, or haven’t figured out how [...]]]></description>
		<wfw:commentRss>http://pathsoflight.us/musing/2012/07/using-insights-from-social-science-in-presentations-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Communicating on climate change—don&#8217;t forget the heart</title>
		<link>http://pathsoflight.us/musing/2012/02/communicating-on-climate-change%e2%80%94dont-forget-the-heart/</link>
		<comments>http://pathsoflight.us/musing/2012/02/communicating-on-climate-change%e2%80%94dont-forget-the-heart/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 23:31:32 +0000</pubDate>
		<dc:creator>Karen Street</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pathsoflight.us/musing/?p=1699</guid>
		<description><![CDATA[or watch on YouTube Martin Palmer talks on working with world&#8217;s religions, and the importance of stories people understand. Religions can do a lot: some 8% of land is owned by religions, and 15% of forests are considered sacred—in southeast Asia, trees were designated monks, to protect them. Taoists ruled to protect biodiversity from those [...]]]></description>
		<wfw:commentRss>http://pathsoflight.us/musing/2012/02/communicating-on-climate-change%e2%80%94dont-forget-the-heart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blue Ribbon Commission report on nuclear waste</title>
		<link>http://pathsoflight.us/musing/2012/02/blue-ribbon-commission-report-on-nuclear-waste/</link>
		<comments>http://pathsoflight.us/musing/2012/02/blue-ribbon-commission-report-on-nuclear-waste/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:27:31 +0000</pubDate>
		<dc:creator>Karen Street</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pathsoflight.us/musing/?p=1689</guid>
		<description><![CDATA[Prof. Per Peterson from University of California, Berkeley, spoke February 6 on the conclusions of the Blue Ribbon Commission on nuclear waste. He was one of a couple technical people on the commission; most were more into policy. Per Peterson, on the left, and others visit New Mexico. The recommendations of the Blue Ribbon Commission: [...]]]></description>
		<wfw:commentRss>http://pathsoflight.us/musing/2012/02/blue-ribbon-commission-report-on-nuclear-waste/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Decarbonizing California requires relying more on electricity, once it&#8217;s low carbon</title>
		<link>http://pathsoflight.us/musing/2012/02/decarbonizing-california-requires-relying-more-on-electricity-once-its-low-carbon/</link>
		<comments>http://pathsoflight.us/musing/2012/02/decarbonizing-california-requires-relying-more-on-electricity-once-its-low-carbon/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:41:38 +0000</pubDate>
		<dc:creator>Karen Street</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pathsoflight.us/musing/?p=1660</guid>
		<description><![CDATA[A 2006 California law, Assembly Bill 32, obligates the state to reduce greenhouse gas (GHG) emissions to 1990 levels by 2020 (30% below business as usual), and to 80% below that level by 2050 (90% below business as usual). How is it to done? A team from UC, Berkeley, Lawrence Berkeley National Labs, and elsewhere [...]]]></description>
		<wfw:commentRss>http://pathsoflight.us/musing/2012/02/decarbonizing-california-requires-relying-more-on-electricity-once-its-low-carbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evacuations from Fukushima and Chernobyl</title>
		<link>http://pathsoflight.us/musing/2012/01/evacuations-from-fukushima-and-chernobyl/</link>
		<comments>http://pathsoflight.us/musing/2012/01/evacuations-from-fukushima-and-chernobyl/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:17:03 +0000</pubDate>
		<dc:creator>Karen Street</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pathsoflight.us/musing/?p=1557</guid>
		<description><![CDATA[The part of the Fukushima disaster I find so disheartening are the stories of those forcibly evacuated from their homes. There have been a number of articles warning of long evacuation times, such as this in the Washington Post, saying that it might be decades before all of the 78,000 evacuees could return. The exposure [...]]]></description>
		<wfw:commentRss>http://pathsoflight.us/musing/2012/01/evacuations-from-fukushima-and-chernobyl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
