<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Musing Environment</title>
	<atom:link href="http://pathsoflight.us/musing/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pathsoflight.us/musing</link>
	<description>A Friend looks at (mostly) the environment: "Let all nations hear the sound by word or writing. Spare not place, spare not tongue, nor pen...This is the word of the Lord God to you all, a charge to you all in the presence of the living God; be patterns, be examples in all countries, places, islands, nations, wherever you come; that your life and conduct may preach among all sorts of people, and to them. Then you will come to walk cheerfully over the world, answering that of God in every one...Spare no deceit." George Fox</description>
	<lastBuildDate>Tue, 28 Feb 2012 23:31:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Communicating on climate change—don&#8217;t forget the heart</title>
		<link>http://pathsoflight.us/musing/?p=1699</link>
		<comments>http://pathsoflight.us/musing/?p=1699#comments</comments>
		<pubDate>Tue, 28 Feb 2012 23:31:32 +0000</pubDate>
		<dc:creator>Karen Street</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pathsoflight.us/musing/?p=1699</guid>
		<description><![CDATA[or watch on YouTube Martin Palmer talks on working with world&#8217;s religions, and the importance of stories people understand. Religions can do a lot: some 8% of land is owned by religions, and 15% of forests are considered sacred—in southeast Asia, trees were designated monks, to protect them. Taoists ruled to protect biodiversity from those [...]]]></description>
		<wfw:commentRss>http://pathsoflight.us/musing/?feed=rss2&#038;p=1699</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Ribbon Commission report on nuclear waste</title>
		<link>http://pathsoflight.us/musing/?p=1689</link>
		<comments>http://pathsoflight.us/musing/?p=1689#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:27:31 +0000</pubDate>
		<dc:creator>Karen Street</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pathsoflight.us/musing/?p=1689</guid>
		<description><![CDATA[Prof. Per Peterson from University of California, Berkeley, spoke February 6 on the conclusions of the Blue Ribbon Commission on nuclear waste. He was one of a couple technical people on the commission; most were more into policy. Per Peterson, on the left, and others visit New Mexico. The recommendations of the Blue Ribbon Commission: [...]]]></description>
		<wfw:commentRss>http://pathsoflight.us/musing/?feed=rss2&#038;p=1689</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decarbonizing California requires relying more on electricity, once it&#8217;s low carbon</title>
		<link>http://pathsoflight.us/musing/?p=1660</link>
		<comments>http://pathsoflight.us/musing/?p=1660#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:41:38 +0000</pubDate>
		<dc:creator>Karen Street</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pathsoflight.us/musing/?p=1660</guid>
		<description><![CDATA[A 2006 California law, Assembly Bill 32, obligates the state to reduce greenhouse gas (GHG) emissions to 1990 levels by 2020 (30% below business as usual), and to 80% below that level by 2050 (90% below business as usual). How is it to done? A team from UC, Berkeley, Lawrence Berkeley National Labs, and elsewhere [...]]]></description>
		<wfw:commentRss>http://pathsoflight.us/musing/?feed=rss2&#038;p=1660</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evacuations from Fukushima and Chernobyl</title>
		<link>http://pathsoflight.us/musing/?p=1557</link>
		<comments>http://pathsoflight.us/musing/?p=1557#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:17:03 +0000</pubDate>
		<dc:creator>Karen Street</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pathsoflight.us/musing/?p=1557</guid>
		<description><![CDATA[The part of the Fukushima disaster I find so disheartening are the stories of those forcibly evacuated from their homes. There have been a number of articles warning of long evacuation times, such as this in the Washington Post, saying that it might be decades before all of the 78,000 evacuees could return. The exposure [...]]]></description>
		<wfw:commentRss>http://pathsoflight.us/musing/?feed=rss2&#038;p=1557</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global warming may cause cold winters</title>
		<link>http://pathsoflight.us/musing/?p=1626</link>
		<comments>http://pathsoflight.us/musing/?p=1626#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:26:11 +0000</pubDate>
		<dc:creator>Karen Street</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pathsoflight.us/musing/?p=1626</guid>
		<description><![CDATA[Earth has warmed, and the Arctic has warmed at twice the rate. Ironically, says ScienceNow, winters in the Northern Hemisphere have grown colder and more extreme in southern Canada, the eastern United States, and much of northern Eurasia, with England&#8217;s record-setting cold spell in December 2010 as a case in point. Now Judah Cohen, et [...]]]></description>
		<wfw:commentRss>http://pathsoflight.us/musing/?feed=rss2&#038;p=1626</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aerosols: what they are, and new analysis on how they affect climate</title>
		<link>http://pathsoflight.us/musing/?p=1573</link>
		<comments>http://pathsoflight.us/musing/?p=1573#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:57:47 +0000</pubDate>
		<dc:creator>Karen Street</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pathsoflight.us/musing/?p=1573</guid>
		<description><![CDATA[Summary: new analysis indicates that the cooling effect of aerosols has been underestimated. Earth will warm as the air clears from lower fossil fuel use, and that warming is likely to be larger than previously estimated. Aerosols is one of those confusing words that mean one thing in popular parlance (something to do with hair [...]]]></description>
		<wfw:commentRss>http://pathsoflight.us/musing/?feed=rss2&#038;p=1573</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drought the new normal over much of North America</title>
		<link>http://pathsoflight.us/musing/?p=1562</link>
		<comments>http://pathsoflight.us/musing/?p=1562#comments</comments>
		<pubDate>Sun, 11 Dec 2011 18:33:29 +0000</pubDate>
		<dc:creator>Karen Street</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pathsoflight.us/musing/?p=1562</guid>
		<description><![CDATA[Drought over North America with a 2.5°C increase. Almost no one lives today in areas that will become wetter. Analysts at National Oceanic and Atmospheric Administration, Lawrence Berkeley National Laboratory, and Lawrence Livermore National Laboratory, found, [M]odels showed that the normal state for much of the continental United States and Mexico in the mid- to [...]]]></description>
		<wfw:commentRss>http://pathsoflight.us/musing/?feed=rss2&#038;p=1562</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPCC and Risks of Extreme Events and Disasters</title>
		<link>http://pathsoflight.us/musing/?p=1543</link>
		<comments>http://pathsoflight.us/musing/?p=1543#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:58:10 +0000</pubDate>
		<dc:creator>Karen Street</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pathsoflight.us/musing/?p=1543</guid>
		<description><![CDATA[Intergovernmental Panel on Climate Change will publish in February 2012 a special report, Managing the Risks of Extreme Events and Disasters to Advance Climate Change Adaptation. The Summary for Policymakers is available now. The report itself, and the summary, consider a number of topics from reducing vulnerability and exposure to climate change, sharing risks, etc. [...]]]></description>
		<wfw:commentRss>http://pathsoflight.us/musing/?feed=rss2&#038;p=1543</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The discussion continues: Earthquake, Tsunami, and Nuclear Power in Japan</title>
		<link>http://pathsoflight.us/musing/?p=1530</link>
		<comments>http://pathsoflight.us/musing/?p=1530#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:05:26 +0000</pubDate>
		<dc:creator>Karen Street</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pathsoflight.us/musing/?p=1530</guid>
		<description><![CDATA[The article Earthquake, Tsunami, and Nuclear Power in Japan in the August 2011 Friends Journal received a number of comments, including a request to explain why I used International Atomic Energy Agency&#8217;s numbers on Chernobyl and ignored a claim that 1 million have died already from Chernobyl. I addressed this (published as a Forum piece [...]]]></description>
		<wfw:commentRss>http://pathsoflight.us/musing/?feed=rss2&#038;p=1530</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the radio</title>
		<link>http://pathsoflight.us/musing/?p=1512</link>
		<comments>http://pathsoflight.us/musing/?p=1512#comments</comments>
		<pubDate>Mon, 31 Oct 2011 00:18:34 +0000</pubDate>
		<dc:creator>Karen Street</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pathsoflight.us/musing/?p=1512</guid>
		<description><![CDATA[Mark Helpsmeet has a program Northern Spirit Radio with a number of interesting shows, check them out! And he interviewed me, asking good questions, Nuclear Sanity? Investigating Nuclear Power One comment so far is that my talk is a lot more understandable than my writing. Since I wear cochlear implants, it&#8217;s not for me, but [...]]]></description>
		<wfw:commentRss>http://pathsoflight.us/musing/?feed=rss2&#038;p=1512</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

